Price in Bangladesh | ||
Official | : | ৳101,990 (16 GB/ 512 GB) |
Asus ROG Phone 5 Pro Full Specifications
Launch | ||
Announced | : | 2021, March 10 |
Release | : | 2021, July 02 |
Type | : | Smartphone |
Model | : | ROG Phone 5 Pro |
Brand | : | Asus |
Market Status | : | Available |
Made by | : | China |
Network | ||
Technology | : | GSM / HSPA / LTE / 5G |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Bands | : | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
5G Bands | : | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 1400/150 Mbps, 5G 4 Gbps DL |
GPRS | : | Yes |
EDGE | : | Yes |
Body | ||
Dimensions | : | 172.8 x 77.3 x 10.3 mm (6.80 x 3.04 x 0.41 in) |
Body Material | : | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame |
Weight | : | 238 g (8.40 oz) |
SIM | : | Dual SIM (Nano-SIM, dual stand-by) |
Colors | : | Glossy Black |
Water Resistance | : | No |
Display | ||
Type | : | AMOLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
Size | : | 6.78 inches, 109.5 cm2 |
Resolution | : | 1080 x 2448 pixels |
Display Ratio | : | ~82.0% |
PPI | : | ~395 PPI density |
Multitouch | : | Yes |
Protection | : | Corning Gorilla Glass Victus |
Platform | ||
Operating System | : | Android 11, ROG UI |
Chipset | : | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | : | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
GPU | : | Adreno 660 |
Memory | ||
Card slot | : | No |
RAM | : | 16 GB |
ROM | : | 512 GB (UFS 3.1) |
Camera | ||
Primary camera | : | -Triple
64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF |
Flash | : | LED flash |
Features | : | HDR, Panorama |
Video | : | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS |
Secondary camera | : | 24 MP, f/2.5, 27mm (wide), 0.9µm |
Features | : | Panorama, HDR |
Video | : | 1080p@30fps |
Sound | ||
Alert types | : | Vibration, MP3, WAV ringtones |
Loudspeaker | : | Yes, with DTS:X stereo speakers (2 dedicated amplifiers) |
3.5mm jack | : | Yes |
Feature | : | 24-bit/192kHz audio |
Connectivity | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | : | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS |
NFC | : | Yes |
FM Radio | : | No |
USB | : | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go |
Type-C | : | Yes |
Infrared | : | No |
OTG | : | Yes |
Features | ||
Sensors | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | : | SMS(threaded view), MMS, Email, IM |
Browser | : | HTML5 |
Java | : | No |
Battery | ||
Battery type | : | Non-removable Li-Po |
Battery capacity | : | 6000 mAh |
Fast Charging | : | Fast charging 65W, 70% in 30 min, 100% in 52 min (advertised) |
Reverse Charging | : | 10W
-Power Delivery 3.0 -Quick Charge 5 |
More | ||
Special Features | : | – RGB light panel (on the back)
– Pressure-sensitive zones (Gaming triggers) -Touch sensor; ROG Vision color PMOLED display (on the back) |
Price | ||
Price in Bangladesh | : | ৳101,990 (16 GB/ 512 GB) |
Price in India | : | 88,999 Inr (16 GB/ 512 GB) |
Highlights
The Asus ROG Phone 5 pro is an Android-based Smartphone manufactured by Asus mobile-based in China 2021, March 10 announced. The mobile phone has 6.78 inches, 109.5 cm2 AMOLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1200 nits (peak) screen. 1080 x 2448 pixels resolution, Triple camera, the main configuration of 64 MP wide, an ultrawide 13 MP, a Macro 2 MP, a selfie camera of 24 MP and a capacity of 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS video recording. The Asus ROG Phone 5 Pro runs on the Android 11 operating system, Qualcomm SM8350 Snapdragon 888 5G (5 nm) Chipset and Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) processor. Other features include 16 GB of RAM 512 GB of storage, 6000 mAh battery, Fast charging 65W, 70% in 30 min, 100% in 52 min (advertised), under the display, optical, dual SIM, NFC, GPS, and 5G network.
PhnBD.com Showing You Bangladesh Price of Mobile Phone.
Price in Bangladesh Asus ROG Phone 5 Pro (16 GB/ 512 GB)=== (৳101,990 )
PhnBD.com also shows you Indian Prices of Mobile Phones.
Price in India Asus ROG Phone 5 pro (16 GB/ 512 GB)===: (88,999 Inr)