Price in Bangladesh | ||
Official | : | ৳67,990 (6 GB/ 128 GB) |
Asus Zenfone 7 Full Specifications
Launch | ||
Announced | : | 2020, August 26 |
Release | : | 2020, September 01 |
Type | : | Smartphone |
Model | : | Zenfone 7 Pro |
Brand | : | Asus |
Market Status | : | Available |
Made by | : | China |
Network | ||
Technology | : | GSM / HSPA / LTE / 5G |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | : | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 29, 38, 39, 40, 41 |
5G Bands | : | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 77, 78 SA/NSA |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1800/150 Mbps, 5G 3.6 Gbps DL |
GPRS | : | Yes |
EDGE | : | Yes |
Body | ||
Dimensions | : | 165.1 x 77.3 x 9.6 mm (6.5 x 3.04 x 0.38 in) |
Weight | : | 230 g (8.11 oz) |
Body Material | : | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame |
SIM | : | Dual SIM (Nano-SIM, dual stand-by) |
Colors | : | Aurora Black, Pastel White |
Water Resistance | : | No |
Display | ||
Type | : | Super AMOLED, 90Hz, HDR10+, 700 nits (HBM) |
Size | : | 6.67 inches, 107.4 cm2 |
Resolution | : | 1080 x 2400 pixels, 20:9 ratio |
Display Ratio | : | ~84.2% |
PPI | : | ~ 395 PPI density |
Multitouch | : | Yes |
Protection | : | Corning Gorilla Glass 6 |
Platform | ||
Operating System | : | Android 10, upgradable to Android 11, ZenUI 8 |
Chipset | : | Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) |
CPU | : | Octa-core (1×3.1 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
GPU | : | Adreno 650 |
Memory | ||
Card slot | : | Yes, microSDXC (dedicated slot) |
RAM | : | 6/8 GB |
ROM | : | 128 GB UFS 3.1 |
Camera | ||
Primary camera | : | -Triple
64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF, OIS |
Flash | : | Dual LED |
Features | : | HDR, auto panorama (motorized rotation) |
Video | : | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
Secondary camera | : | Motorized flip-up main camera module |
Features | : | Dual-LED flash, HDR, auto panorama (motorized rotation) |
Video | : | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
Sound | ||
Alert types | : | Vibration, MP3, WAV ringtones |
Loudspeaker | : | Yes with stereo speakers |
3.5mm jack | : | No |
Feature | : | 24-bit/192kHz audio |
Connectivity | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE, aptX Adaptive |
GPS | : | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | : | Yes |
FM Radio | : | No |
USB | : | USB Type-C |
Type-C | : | Yes |
Infrared | : | No |
OTG | : | Yes |
Features | ||
Sensors | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | : | SMS(threaded view), MMS, Email, IM |
Browser | : | HTML5 |
Java | : | No |
Battery | ||
Battery type | : | Li-Po non-removable |
Battery capacity | : | 5000 mAh |
Fast Charging | : | Fast charging 30W, 60% in 34 min, 100% in 93 min (advertised)
USB Power Delivery 3.0 |
Reverse Charging | : | Yes |
More | ||
Special Features | : | – |
Price | ||
Price in Bangladesh | : | ৳67,990 (6 GB/ 128 GB) |
Price in India | : | 58,990 Inr (6 GB/ 128 GB) |
Highlights
The Asus Zenfone 7 is an Android-based Smartphone manufactured by Asus mobile-based in China 2020, August 26 announced. The mobile phone has 6.67 inches, 107.4 cm2 Super AMOLED, 90Hz, HDR10+, 700 nits (HBM) screen. 1080 x 2400 pixels resolution, Quad camera, the main configuration of 64 MP wide, a telephoto 8 MP, an ultrawide 12 MP, a selfie camera of Motorized flip-up main camera module and a capacity of 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR video recording. The Asus Zenfone 7 runs on the Android 10, upgradable to the Android 11 operating system, Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) Chipset and Octa-core (1×3.1 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) processor. Other features include 6/8 GB of RAM 128 GB of storage, 5000 mAh battery, Fast charging 30W, 60% in 34 min, 100% in 93 min (advertised), Fingerprint (side-mounted), dual SIM, NFC, GPS, and 5G network.
PhnBD.com Showing You Bangladesh Price of Mobile Phone.
Asus Zenfone 7 Price in Bangladesh (6 GB/ 128 GB)=== (৳67,990 )
PhnBD.com also shows you Indian Prices of Mobile Phones.
Asus Zenfone 7 Price in India (6 GB/ 128 GB)===: (58,990 Inr)