Price in Bangladesh | : | ৳28,990 (4 GB/64 GB) |
Energizer Hardcase H620S Full Specifications
Launch | ||
Announced | : | 2020, December 21 |
Release | : | 2021, February 09 |
Type | : | Smartphone |
Model | : | Hardcase H620S |
Brand | : | Energizer |
Market Status | : | Available |
Network | ||
Technology | : | GSM / HSPA / LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | : | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | : | 1, 3, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 |
5G Bands | : | No |
Speed | : | HSPA 42.2/5.76 Mbps, LTE |
GPRS | : | Yes |
EDGE | : | Yes |
Body | ||
Dimensions | : | 163 x 78.2 x 12 mm (6.42 x 3.08 x 0.47 in) |
Weight | : | 250 g (8.82 oz) |
Body Material | : | Glass front |
SIM | : | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Colors | : | Black |
Water Resistance | : | – IP69 dust/water resistant (up to 1.2m for 30 mins)
– Drop-to-concrete resistance from up to 1.2m |
Display | ||
Type | : | IPS LCD |
Size | : | 6.2 inches, 99.2 cm2 |
Resolution | : | 720 x 1440 pixels, 18:9 ratio |
Display Ratio | : | ~77.8% |
PPI | : | ~260 PPI density |
Multitouch | : | Yes |
Protection | : | No |
Platform | ||
Operating System | : | Android 10 |
Chipset | : | Mediatek MT6762 Helio P22 (12 nm) |
CPU | : | Octa-core 2.0 GHz Cortex-A53 |
GPU | : | PowerVR GE8320 |
Memory | ||
Card slot | : | Yes, microSDHC (uses shared SIM slot) |
RAM | : | 4 GB |
ROM | : | 64 GB eMMC 5.1 |
Camera | ||
Primary camera | : | 48 MP, PDAF |
Flash | : | Dual-LED |
Features | : | HDR, panorama |
Video | : | 1080p@30/60fps |
Secondary camera | : | 8 MP |
Features | : | HDR |
Video | : | 1080p@30fps |
Sound | ||
Alert types | : | Vibration, MP3, WAV ringtones |
Loudspeaker | : | Yes |
3.5mm jack | : | Yes |
Feature | : | -Active noise cancellation with dedicated mic |
Connectivity | ||
WLAN | : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS |
NFC | : | Yes |
FM Radio | : | Yes |
USB | : | USB Type-C 2.0 |
Infrared | : | No |
OTG | : | Yes |
Features | ||
Sensors | : | Fingerprint (rear-mounted), accelerometer, proximity |
Messaging | : | SMS(threaded view), MMS, Email, IM |
Browser | : | HTML5 |
Java | : | No |
Battery | ||
Battery type | : | Li-lon non-removable |
Battery capacity | : | 5000 mAh |
Charging | : | – |
More | ||
Special Features | : | – |
Price | ||
Price in Bangladesh | : | ৳28,990 (4 GB/64 GB) |
Price in India | : | 25,990 INR (4 GB/64 GB) |
Highlights
The Energizer Hardcase H620S is an Android-based Smartphone manufactured by Energizer mobile-based in China 2020, December 21 Announced. Energizer Hardcase H620S Price in Bangladesh. The mobile phone has 6.2 inches, IPS LCD screen. 720 x 1440 pixels, 18:9 ratio resolution, Single camera, the main configuration of 48 MP wide, a selfie camera of 8 MP and a capacity of 1080p@30/60fps, 720p@960fps Video Recording. The Energizer Hardcase H620S runs on the Android 10 operating system, Mediatek MT6762 Helio P22 (12 nm) Chipset and Octa-core 2.0 GHz Cortex-A53 processor. Other features include 4 GB of RAM, 64 GB of storage, 5000 mAh battery, Fingerprint (Rear-mounted), dual SIM, GPS, NFC and 4G network.
PhnBD.com Showing You Bangladesh Price of Mobile Phone.
Energizer Hardcase H620S Price in Bangladesh (4 GB/64 GB)=== ( ৳28,990 )
PhnBD.com also shows you Indian Prices of Mobile Phones.
Energizer Hardcase H620S Price in India (4 GB/64 GB)===: (25,990 INR)