Price in Bangladesh | : | ৳48,990 (8 GB/128 GB) |
Huawei MatePad Pro 10.8 is a new Tablet by Huawei, the price of Huawei MatePad Pro 10.8 in Bangladesh is BDT 48,990, on this page you can find the best and most updated price of Huawei MatePad Pro 10.8 in Bangladesh with detailed specifications and features.
Huawei MatePad Pro 10.8 (2021) Full Specifications
Launch | ||
Announced | : | 2021, June 02 |
Release | : | 2021, June 25 |
Type | : | Tablet |
Model | : | MatePad Pro 10.8 |
Brand | : | Huawei |
Market Status | : | Available |
Network | ||
Technology | : | GSM / HSPA / LTE / 5G |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | : | 1, 2, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
5G Bands | : | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | : | Yes |
EDGE | : | Yes |
Body | ||
Dimensions | : | 246 x 159 x 7.2 mm (9.69 x 6.26 x 0.28 in) |
Weight | : | 460 g (1.01 lb) |
Body Material | : | Glass front, aluminum back, aluminum frame |
SIM | : | Nano-SIM |
Colors | : | Dark Blue, White |
Water Resistance | : | No |
Display | ||
Type | : | IPS LCD, 540 nits (typ) |
Size | : | 10.8 inches, 338.2 cm2 |
Resolution | : | 2560 x 1600 pixels, 16:10 ratio |
Display Ratio | : | ~86.5% |
PPI | : | ~280 PPI density |
Multitouch | : | Yes |
Protection | : | No |
Platform | ||
Operating System | : | HarmonyOS 2.0 |
Chipset | : | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | : | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) |
GPU | : | Adreno 650 |
Memory | ||
Card slot | : | Yes, NM (Nano Memory), up to 256GB (dedicated slot) |
RAM | : | 8 GB |
ROM | : | 128/256 GB UFS 3.1 |
Camera | ||
Primary camera | : | 13 MP, f/1.8, PDAF |
Flash | : | LED |
Features | : | HDR, panorama |
Video | : | 4K@30fps, 1080p@30fps |
Secondary camera | : | 8 MP, f/2.0 |
Features | : | HDR |
Video | : | 1080p@30fps |
Sound | ||
Alert types | : | Vibration, MP3, WAV ringtones |
Loudspeaker | : | Yes with stereo speakers (4 speakers) |
3.5mm jack | : | No |
Feature | : | – Tuned by Harman Kardon
-Active noise cancellation with dedicated mic |
Connectivity | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.1, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | : | No |
FM Radio | : | No |
USB | : | USB Type-C 3.1, USB On-The-Go |
Infrared | : | No |
OTG | : | Yes |
Features | ||
Sensors | : | Accelerometer, gyro, proximity, compass |
Messaging | : | SMS(threaded view), MMS, Email, IM |
Browser | : | HTML5 |
Java | : | No |
Battery | ||
Battery type | : | Li-Po non-removable |
Battery capacity | : | 7250 mAh |
Charging | : | Fast charging 40W Reverse charging 5W Wireless charging 27W Wireless reverse charging 10W |
More | ||
Special Features | : | – |
Price | ||
Price in Bangladesh | : | ৳48,990 (8 GB/128 GB) |
Price in India | : | 42,990 INR (8 GB/128 GB) |
Highlights
The Huawei MatePad Pro 10.8 (2021) is a Harmony-based Tablet manufactured by Huawei mobile-based in China 2021, June 02 Announced. Huawei MatePad Pro 10.8 (2021) Price in Bangladesh. The mobile phone has 10.8 inches, IPS LCD screen. 2560 x 1600 pixels, 16:10 ratio resolution, Single camera, the main configuration of 13 MP, a selfie camera of 8 MP and a capacity of 4K@30fps, 1080p@30fps Video Recording. The Huawei MatePad Pro 10.8 (2021) runs on the HarmonyOS 2.0 operating system, Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) Chipset and Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) processor. Other features include 8 GB of RAM, 128/256 GB of storage, 7250 mAh battery, Fast charging 40W, dual SIM, GPS and 5G network.
PhnBD.com is Showing You the Price of Mobile Phones in Bangladesh.
Huawei MatePad Pro 10.8 (2021) Price in Bangladesh (8 GB/128 GB)=== ( ৳48,990 )
PhnBD.com also shows you the Prices of Mobile Phones in India.
Huawei MatePad Pro 10.8 (2021) Price in India (8 GB/128 GB)===: (42,990 INR)