Price in Bangladesh | : | ৳50,999(6 GB/128 GB) |
Huawei MatePad Pro 11 is a new Pad by HUAWEI. Huawei MatePad Pro 11’s Price in Bangladesh is BDT 50,999. You can find the best and most updated Huawei MatePad Pro 11 Price in Bangladesh with detailed specifications and features on this page.
Huawei MatePad Pro 11 Full Specifications
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE | |
LAUNCH | Announced | 2022, July 27 |
Status | Available. Released 2022, August 10 | |
BODY | Dimensions | 249.2 x 160.4 x 5.9 mm (9.81 x 6.31 x 0.23 in) |
Weight | 449 g (455 g cellular model) (15.84 oz) | |
SIM | Nano-SIM | |
Stylus support | ||
DISPLAY | Type | OLED, 1B colors, 120Hz, 600 nits (typ) |
Size | 11.0 inches, 350.9 cm2 (~87.8% screen-to-body ratio) | |
Resolution | 2560 x 1600 pixels, 16:10 ratio (~274 ppi density) | |
PLATFORM | OS | HarmonyOS 3.0 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) – GOT-W29 | |
Qualcomm SM8350 Snapdragon 888 (5 nm) – GOT-W09, GOT-AL09, GOT-AL19 | ||
CPU | Octa-core (1×3.2 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) – GOT-W29 | |
Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) – GOT-W09, GOT-AL09, GOT-AL19 | ||
GPU | Adreno 650 – GOT-W29 | |
Adreno 660 – GOT-W09, GOT-AL09, GOT-AL19 | ||
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM | |
UFS 3.1 | ||
MAIN CAMERA | Dual | 13 MP, f/1.8, (wide), PDAF |
8 MP, f/2.2, (ultrawide) | ||
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps | |
SELFIE CAMERA | Single | 16 MP, f/2.2 |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers (6 speakers) |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band (dual-band for GOT-W29), Wi-Fi Direct, hotspot |
Bluetooth | 5.2, (5.1 for GOT-W29), A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 8300 mAh, non-removable |
Charging | Fast charging 66W (GOT-W09, GOT-AL09, GOT-AL19) | |
Fast charging 40W (GOT-W29) | ||
MISC | Colors | Golden Black, Galaxy Blue, Crystal White, Brocade White |
Models | GOT-W09, GOT-W29, GOT-AL09, GOT-AL19 | |
Price | About 50,999 BDT |
Highlights
The Huawei MatePad Pro 11 is an HarmonyOS-based Pad manufactured by HUAWEI, mobile-based in China 2022, July 27 Announced. The mobile phone has a 11.0 inches, 350.9 cm2 (~87.8% screen-to-body ratio) OLED, 1B colors, 120Hz, 600 nits (typ) screen. 2560 x 1600 pixels, 16:10 ratio (~274 ppi density) resolution, Dual camera, the main configuration of 13+8 MP, a selfie camera of 16 MP and a capacity of 1080p@30fps Video Recording. The Huawei MatePad Pro 11 runs on the HarmonyOS 3.0 operating system, Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) – GOT-W29 Chipset and Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) – GOT-W09, GOT-AL09, GOT-AL19 processor. Other features include 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM, 5000mAh battery, Accelerometer, gyro, proximity, compass, GPS and 4G.
PhnBD.com is Showing You the Price of Mobile Phones in Bangladesh.
Huawei MatePad Pro 11 Price in Bangladesh (8 GB/256 GB)=== ( ৳50,999 )