Price in Bangladesh | : | ৳77,999 (8 GB/256 GB) |
Huawei MatePad Pro 12.6 is a new smartphone by Huawei, the price of Huawei MatePad Pro 12.6 in Bangladesh is BDT 77,999, on this page you can find the best and most updated price of Huawei MatePad Pro 12.6 in Bangladesh with detailed specifications and features.
Huawei MatePad Pro 12.6 Full Specifications
Launch | ||
Announced | : | 2021, June 02 |
Release | : | 2021, June 25 |
Type | : | Pad/Tablet |
Model | : | MatePad Pro 12.6 |
Brand | : | Huawei |
Market Status | : | Available |
Network | ||
Technology | : | GSM / HSPA / LTE / 5G |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 |
3G Bands | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | : | 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 |
5G Bands | : | 1, 3, 5, 7, 8, 28, 38, 40, 41, 66, 77, 78, 79, 80, 84 SA/NSA |
Speed | : | HSPA, LTE, 5G |
GPRS | : | Yes |
EDGE | : | Yes |
Body | ||
Dimensions | : | 286.5 x 184.7 x 6.7 mm (11.28 x 7.27 x 0.26 in) |
Weight | : | 609 g (1.34 lb) |
Body Material | : | Stylus support (magnetic) |
SIM | : | Nano-SIM |
Colors | : | Matte Gray, Green, Silver |
Water Resistance | : | No |
Display | ||
Type | : | OLED |
Size | : | 12.6 inches, 460.3 cm2 |
Resolution | : | 2560 x 1600 pixels, 16:10 ratio |
Display Ratio | : | ~87.0% |
PPI | : | ~240 PPI density |
Multitouch | : | Yes |
Protection | : | No |
Platform | ||
Operating System | : | HarmonyOS 2.0 |
Chipset | : | Kirin 9000E 5G (5 nm) – Wi-Fi model
Kirin 9000 5G (5 nm) – 5G model |
CPU | : | Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55) |
GPU | : | Mali-G78 MP22 – Wi-Fi model
Mali-G78 MP24 – 5G model |
Memory | ||
Card slot | : | NM (Nano Memory), up to 256GB (dedicated slot) |
RAM | : | 8/12 GB |
ROM | : | 128/256/512 GB UFS 3.1 |
Camera | ||
Primary camera | : | -Triple
13 MP, f/1.8, (wide), PDAF |
Flash | : | LED |
Features | : | HDR, panorama |
Video | : | 4K@30fps, 1080p@30fps |
Secondary camera | : | 8 MP, f/2.0 |
Features | : | HDR, Panorama |
Video | : | 1080p@30fps |
Sound | ||
Alert types | : | Vibration, MP3, WAV ringtones |
Loudspeaker | : | Yes with stereo speakers (8 speakers) |
3.5mm jack | : | No |
Feature | : | -Active noise cancellation with dedicated mic |
Connectivity | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.2, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | : | Yes (market/region dependent) |
FM Radio | : | No |
USB | : | USB Type-C 3.1, USB On-The-Go |
Infrared Port | : | No |
OTG | : | Yes |
Features | ||
Sensors | : | Accelerometer, gyro, proximity, compass |
Messaging | : | SMS(threaded view), MMS, Email, IM |
Browser | : | HTML5 |
Java | : | No |
Battery | ||
Battery type | : | Li-Po non-removable |
Battery capacity | : | 10,050 mAh |
Charging | : | Fast charging 40W Reverse charging 5W Wireless charging 27W Wireless reverse charging 10W |
More | ||
Special Features | : | – |
Price | ||
Price in Bangladesh | : | ৳77,999 (8 GB/256 GB) |
Highlights
The Huawei MatePad Pro 12.6 is a HarmonyOS -based Tablet manufactured by Huawei, mobile-based in China 2021, June 02 Announced. The mobile phone has 12.6 inches, OLED screen. 2560 x 1600 pixels, 16:10 ratio resolution, Triple camera, the main configuration of 13+8+TOF MP, a selfie camera of 8 MP and a capacity of 4K@30fps, 1080p@30fps Video Recording. The Huawei MatePad Pro 12.6 runs on the HarmonyOS 2.0 operating system, Kirin 9000E 5G (5 nm) Chipset and Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55) processor. Other features include 8/12 GB of RAM, 128/256/512 GB of storage, 10,050 mAh battery, Fast charging 40W, dual SIM, GPS, Wifi, FM and 5G network.
PhnBD.com is Showing You the Price of Mobile Phones in Bangladesh.
Huawei MatePad Pro 12.6 Price in Bangladesh (8 GB/256 GB)=== ( ৳77,999 )