Price in Bangladesh | ||
Official | : | ৳44,990 (8 GB/ 128 GB) |
Huawei nova 9 Pro Full Specifications
Launch | ||
Announced | : | 2021, September 23 |
Release | : | 2021, September 30 |
Type | : | Smartphone |
Model | : | Enjoy 20e |
Brand | : | Huawei |
Market Status | : | Available |
Made by | : | China |
Network | ||
Technology | : | GSM / CDMA / HSPA / LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
CDMA 800 |
3G Bands | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | : | 1, 2, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 |
Speed | : | HSPA 42.2/5.76 Mbps, LTE |
GPRS | : | Yes |
EDGE | : | Yes |
Body | ||
Dimensions | : | 163.4 x 74.4 x 8 mm (6.43 x 2.93 x 0.31 in) |
Weight | : | 186 g (6.56 oz) |
Body Material | : | Glass front, plastic back, plastic frame |
SIM | : | Dual SIM (Nano-SIM, dual stand-by) |
Colors | : | Black, Blue, Green, Violet |
Water Resistance | : | No |
Display | ||
Type | : | OLED, 1B colors, HDR10, 120Hz |
Size | : | 6.72 inches, 110.9 cm2 |
Resolution | : | 1236 x 2676 pixels, 19.5:9 ratio |
Display Ratio | : | ~91.2% |
PPI | : | ~ 439 PPI density |
Multitouch | : | Yes |
Protection | : | No |
Platform | ||
Operating System | : | HarmonyOS 2.0 |
Chipset | : | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) |
CPU | : | Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) |
GPU | : | PowerVR GE8320
Mali-G51 MP4 – 128GB 6GB RAM only |
Memory | ||
Card slot | : | No |
RAM | : | 8 GB |
ROM | : | 128 GB, 256 GB UFS |
Camera | ||
Primary camera | : | -Quad
50 MP, f/1.9, 23mm (wide), PDAF |
Flash | : | LED |
Features | : | HDR, panorama |
Video | : | 4K, 1080p, 720p@960fps, gyro-EIS |
Secondary camera | : | Dual-
32 MP, f/2.0, (wide) |
Features | : | HDR |
Video | : | 4K@30fps, 1080p@30fps, gyro-EIS |
Sound | ||
Alert types | : | Vibration, MP3, WAV ringtones |
Loudspeaker | : | Yes |
3.5mm jack | : | No |
Feature | : | – |
Connectivity | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.2, A2DP, LE |
GPS | : | Yes, with tri-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | : | Yes |
FM Radio | : | No |
USB | : | USB Type-C 2.0, USB On-The-Go |
Type-C | : | Yes |
Infrared | : | No |
OTG | : | Yes |
Features | ||
Sensors | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | : | SMS(threaded view), MMS, Email, IM |
Browser | : | HTML5 |
Java | : | No |
Battery | ||
Battery type | : | Li-Po non-removable |
Battery capacity | : | 4000 mAh |
Fast Charging | : | Fast charging 100W, 100% in 20 min (advertised) |
Reverse Charging | : | Yes |
More | ||
Special Features | : | – |
Price | ||
Price in Bangladesh | : | ৳44,990 (8 GB/ 128 GB) |
Price in India | : | 38,990 Inr (8 GB/ 128 GB) |
Highlights
The Huawei nova 9 Pro is an Android-based Smartphone manufactured by Huawei mobile-based in China 2021, September 23 announced. The mobile phone has 6.72 inches, 110.9 cm2 OLED, 1B colors, HDR10, 120Hz screen. 1236 x 2676 pixels, 19.5:9 ratio resolution, Quad camera, the main configuration of 50 MP wide, an ultrawide 8 MP, a macro 2 MP, a depth 2 MP, a selfie camera of 32 MP+ 32 MP and a capacity of 4K, 1080p, 720p@960fps, gyro-EIS video recording. The Huawei nova 9 Pro runs on the HarmonyOS 2.0 operating system, Qualcomm SM7325 Snapdragon 778G 4G (6 nm) Chipset and Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) processor. Other features include 8 GB of RAM 128/256 GB of storage, 4000 mAh battery, Fast charging 100W, 100% in 20 min (advertised), Fingerprint (under display, optical), dual SIM, GPS, and 4G network.
PhnBD.com Showing You Bangladesh Price of Mobile Phone.
Price in Bangladesh Huawei nova 9 Pro (8 GB/ 128 GB)=== (৳44,990 )
PhnBD.com also shows you Indian Prices of Mobile Phones.
Price in India Huawei nova 9 Pro (8 GB/ 128 GB)===: (38,990 Inr)