Price in Bangladesh | ||
Official | : | ৳17,990 (6 GB/ 128 GB) |
Infinix Note 10 Pro Full Specifications
Launch | ||
Announced | : | 2021, May 12 |
Release | : | 2021, June 07 |
Type | : | Smartphone |
Model | : | Note 10 Pro |
Brand | : | Infinix |
Market Status | : | Available |
Made by | : | China |
Network | ||
Technology | : | GSM / HSPA / LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
HSDPA 850 / 900 / 2100 |
4G Bands | : | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40, 66
1, 3, 5, 8, 38, 40, 41 1, 3, 7, 8, 20, 28 |
Speed | : | HSPA 42.2/5.76 Mbps, LTE |
GPRS | : | Yes |
EDGE | : | Yes |
Body | ||
Dimensions | : | 172.8 x 78.3 x 7.8 mm (6.80 x 3.08 x 0.31 in) |
Body Material | : | – |
Weight | : | 209 g (7.37 oz) |
SIM | : | Dual SIM (Nano-SIM, dual stand-by) |
Colors | : | Black, Purple, Nordic Secret |
Water Resistance | : | No |
Display | ||
Type | : | IPS LCD, 90Hz |
Size | : | 6.95 inches, 114.7 cm2 |
Resolution | : | 1080 x 2460 pixels |
Display Ratio | : | ~84.8% |
PPI | : | ~ 387 PPI density |
Multitouch | : | Yes |
Protection | : | No |
Platform | ||
Operating System | : | Android 11, XOS 7.6 |
Chipset | : | Mediatek Helio G95 (12 nm) |
CPU | : | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | : | Mali-G76 MC4 |
Memory | ||
Card slot | : | Yes, microSDXC (dedicated slot) |
RAM | : | 6/8 GB |
ROM | : | 64/128/256 GB |
Camera | ||
Primary camera | : | -Quad
64 MP, (wide), 1/1.72″, 0.8µm, PDAF |
Flash | : | Quad-LED flash |
Features | : | HDR, panorama |
Video | : | 4K@30fps, 1080p@30fps |
Secondary camera | : | 16 MP |
Features | : | HDR |
Video | : | 1080p@30fps |
Sound | ||
Alert types | : | Vibration, MP3, WAV ringtones |
Loudspeaker | : | Yes, with dual speakers |
3.5mm jack | : | Yes |
Feature | : | – |
Connectivity | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS |
NFC | : | No |
FM Radio | : | FM radio |
USB | : | USB Type-C 2.0, USB On-The-Go |
Type-C | : | Yes |
Infrared | : | No |
OTG | : | Yes |
Features | ||
Sensors | : | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | : | SMS(threaded view), MMS, Email, IM |
Browser | : | HTML5 |
Java | : | No |
Battery | ||
Battery type | : | Li-Po non-removable |
Battery capacity | : | 5000 mAh |
Fast Charging | : | Fast Charging 33W |
Reverse Charging | : | – |
More | ||
Special Features | : | – |
Price | ||
Price in Bangladesh | : | ৳17,990 ( 6 GB/ 128 GB) |
Price in India | : | 15,500 Inr (6 GB/ 128 GB) |
Highlights
The Infinix Note 10 Pro is an Android-based Smartphone manufactured by Infinix mobile-based in China 2021, May 12 announced. The mobile phone has 6.95 inches, 114.7 cm2 OLED, HDR screen. 1080 x 2460 pixels resolution, Quad camera, the main configuration of 64 MP wide, an ultrawide 8 MP, a depth 2 MP, a monochrome 2 MP a selfie camera of 16 MP and a capacity of 4K@30fps, 1080p@30fps video recording. The Infinix Note 10 Pro runs on the Android 11 operating system, Mediatek Helio G95 (12 nm) Chipset, and Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) processor. Other features include 6/8 GB of RAM 64/128/256 GB of storage, 5000 mAh battery, Fast charging 33W, Fingerprint (side-mounted), dual SIM, NFC, GPS, and 4G network.
PhnBD.com Showing You Bangladesh Price of Mobile Phone.
Price in Bangladesh Infinix Note 10 Pro (6 GB/ 128 GB)=== (৳17,990 )
PhnBD.com also shows you Indian Prices of Mobile Phones.
Price in India Infinix Note 10 Pro (6 GB/ 128 GB)===: (15,500 Inr)