Price in Bangladesh | : | ৳8,990 (3 GB/64 GB) |
Itel Vision 2 Plus is a new smartphone by Itel, the price of Itel Vision 2 Plus in Bangladesh is BDT 8,999. On this page, you can find the best and most updated price of Itel Vision 2 Plus in Bangladesh with detailed specifications and features.
Itel Vision 2 Plus Full Specifications
Launch | ||
Announced | : | June 2021 |
Release | : | June 2021 |
Type | : | Smartphone |
Model | : | Vision 2 Plus |
Brand | : | Itel |
Market Status | : | Available |
Made in | : | Bangladesh |
Network | ||
Technology | : | GSM / HSPA / LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | : | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | : | 1, 2, 3, 4, 5, 7, 12, 14, 20, 29, 30, 38, 39, 40, 41 |
5G Bands | : | No |
Speed | : | HSPA+/LTE |
GPRS | : | Yes |
EDGE | : | Yes |
Body | ||
Dimensions | : | – |
Weight | : | – |
Body Material | : | Glass front, plastic back, plastic frame |
SIM | : | Dual (Nano-SIM) |
Colors | : | Gradation Blue, Gradation Sea Blue |
Water Resistance | : | No |
Display | ||
Type | : | IPS LCD |
Size | : | 6.8 inches |
Resolution | : | 720 x 1080 pixels |
Display Ratio | : | – |
PPI | : | – |
Multitouch | : | Yes |
Protection | : | No |
Platform | ||
Operating System | : | Android 10 (Go edition) |
Chipset | : | UniSoC SC9863A |
CPU | : | Octa-core (4×1.6 GHz Cortex-A55 CPU and 4×1.2 GHz Cortex-A55) |
GPU | : | PowerVR GE8322 |
Memory | ||
Card slot | : | Yes, microSDHC |
RAM | : | 2/3 GB |
ROM | : | 32/64 GB |
Camera | ||
Primary camera | : | 13MP+0.3MP |
Flash | : | LED |
Features | : | HDR, panorama |
Video | : | 1080p @30fps |
Secondary camera | : | 8 MP, f/2.0, (wide) |
Features | : | HDR |
Video | : | 1080p @30fps |
Sound | ||
Alert types | : | Vibration, MP3, WAV ringtones |
Loudspeaker | : | Yes |
3.5mm jack | : | Yes |
Feature | : | -Active noise cancellation with dedicated mic |
Connectivity | ||
WLAN | : | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | : | 4.2, A2DP, LE |
GPS | : | Yes, with A-GPS |
NFC | : | No |
FM Radio | : | Unspecified |
USB | : | Yes |
Infrared | : | No |
OTG | : | Yes |
Features | ||
Sensors | : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | : | SMS(threaded view), MMS, Email, IM |
Browser | : | HTML5 |
Java | : | No |
Battery | ||
Battery type | : | Li-Po non-removable |
Battery capacity | : | 5000 mAh |
Charging | : | Fast charging |
More | ||
Special Features | : | – |
Price | ||
Price in Bangladesh | : | ৳7,990 (2 GB/32 GB) |
Highlights
The Itel Vision 2 Plus is an Android-based Smartphone manufactured by itel mobile-based in Bangladesh June 2021 Announced. The mobile phone has 6.8 inches, IPS LCD screen. 720 x 1080 pixels, resolution, Dual Camera, the main configuration of 13+0.3 MP, a selfie camera of 8 MP and a capacity of 1080p@30/60fps Video Recording. The Itel Vision 2 Plus runs on the Android 10 operating system, UniSoC SC9863A Chipset and Octa-core (4×1.6 GHz Cortex-A55 CPU and 4×1.2 GHz Cortex-A55) processor. Other features include 2/3 GB of RAM, 32/64 GB of storage, 5000 mAh battery, Fast charging W, Fingerprint (Rear-mounted) dual SIM, GPS and 4G network.
PhnBD.com Showing You the Price of Mobile Phones in Bangladesh.
Itel Vision 2 Plus Price in Bangladesh (3 GB/64 GB)=== ( ৳8,990 )