Price in Bangladesh | : | ৳9,990 (3 GB/32 GB) |
Maximus R1 Pro Full Specifications
Launch | |||||||
Announced | : | 2021, October | |||||
Status | : | Available. Released 2021, October 12 | |||||
Network | |||||||
Technology | : | GSM / HSDPA / LTE | |||||
2G bands | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |||||
3G Bands | : | HSDPA 850 / 900 / 2100 | |||||
4G bands | : | LTE | |||||
Speed | : | HSPA+, LTE-A | |||||
GPRS | : | Yes | |||||
EDGE | Yes | ||||||
Body | |||||||
Dimensions | : | 164.7 x 76.2 x 9.1 mm | |||||
Weight | : | ||||||
SIM | : | Dual SIM (Nano-SIM, dual stand-by) | |||||
Color | : | Gold, Black | |||||
Display | |||||||
Type | : | IPS LCD capacitive touchscreen, 16M colors | |||||
Size | : | 6.5 inches | |||||
Resolution | : | 720 x 1600 pixels | |||||
Multitouch | : | Yes | |||||
Platform | |||||||
Operating System | : | Android 11 | |||||
Chipset | : | Unisonic SC9863A | |||||
CPU | : | ||||||
GPU | : | ||||||
Memory | |||||||
Card slot | : | Yes, microSDXC (dedicated slot) | |||||
Internal | : | 32 GB | |||||
RAM | : | 3 GB | |||||
Camera | |||||||
Primary camera | : | 13 Megapixels 2 Megapixels 2 Megapixels |
|||||
: | |||||||
: | |||||||
Secondary camera | : | 8 Megapixels | |||||
Features | : | LED flash | |||||
Video | : | 1080p@30fps | |||||
Sound | |||||||
Alert types | : | Vibration, MP3, WAV ringtones | |||||
Loudspeaker | : | Yes | |||||
3.5mm jack | : | Yes | |||||
Feature | : | ||||||
Connectivity | |||||||
WLAN | : | Wi-Fi 802.11 b/g/n, hotspot | |||||
Bluetooth | : | 4.2, A2DP, LE | |||||
GPS | : | Yes, with A-GPS | |||||
NFC | : | No | |||||
FM Radio | : | Yes | |||||
USB | : | Micro USB 2.0 | |||||
Infrared | : | No | |||||
Features | |||||||
Sensors | : | Fingerprint (Rear-mounted), accelerometer, proximity, compass | |||||
Messaging | : | SMS(threaded view), MMS, Email, IM | |||||
Browser | : | HTML5 | |||||
Java | : | Yes | |||||
Battery | |||||||
Battery type | : | Non-removable Li-Po | |||||
Battery capacity | : | 5000 mAh | |||||
Fast Charging | : | No | |||||
More | |||||||
Made By | : | China | |||||
Others | : | ||||||
Rate(out of 10) | : | 7.2 | |||||
Price in Bangladesh | |||||||
Official | : | 3/32 GB ৳9,949 |
Maximus mobile price in Bangladesh
Maximus R1 Pro Price in Bangladesh