Price in Bangladesh | : | ৳15,990 (4 GB/64 GB ) |
Micromax In note 2 is a new Smartphone by Micromax, Micromax In note 2 Price in Bangladesh is BDT 15,999. on this page, you can find the best and most updated Micromax In note 2 Price in Bangladesh with detailed specifications and features.
Micromax In note 2 Full Specifications
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 40, 41 | |
Speed | HSPA 42.2/11.5 Mbps, LTE-A | |
LAUNCH | Announced | 2022, January 25 |
Status | Coming soon. Exp. release 2022, January 30 | |
BODY | Dimensions | 159.9 x 74.3 x 8.3 mm (6.30 x 2.93 x 0.33 in) |
Weight | 205 g (7.23 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | AMOLED, 550 nits (typ) |
Size | 6.43 inches, 99.8 cm2 (~84.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass | |
PLATFORM | OS | Android 11 |
Chipset | Mediatek Helio G95 (12 nm) | |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G76 MC4 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM | |
UFS 2.1 | ||
MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF |
5 MP, f/2.2, 115˚ (ultrawide), 1/5.0″, 1.12µm | ||
2 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 16 MP, f/2.0, 27mm (wide), 1/3.06″, 1.0µm |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 30W, 50% in 25 min (advertised) | |
Reverse charging | ||
MISC | Colors | Black, Oak |
Models | E7446 | |
SAR | 1.01 W/kg (head) 0.77 W/kg (body) | |
Price | About 15,999 BDt |
Highlights
The Micromax In note 2 is an Android-based Smartphone manufactured by Micromax, mobile-based in China 2022, January 25 Announced. The mobile phone has 6.43 inches, AMOLED, 550 nits (typ) screen. 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) resolution, Quad camera, the main configuration of 48+5+2+2 MP, a selfie camera of 16 MP and a capacity of 1080p@30/60/120fps, gyro-EIS Video Recording. The Micromax In note 2 runs on the Android 11 operating system, Mediatek Helio G95 (12 nm) Chipset and Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) processor. Other features include 64GB 4GB RAM, 5000 mAh battery, Fast charging 30W, dual SIM, Fingerprint (side-mounted), GPS and 4G.
PhnBD.com is Showing You the Price of Mobile Phones in Bangladesh.
Micromax In note 2 Price in Bangladesh (4 GB/64 GB)=== ( ৳15,999 )