Price in Bangladesh | ||
Official | : | 4/ 64 GB ৳43,990 |

Motorola Defy (2021) Full Specifications
Launch | ||
Announced | : | 2021, June 17 |
Release | : | Released 2021, July 25 |
Type | : | Smartphone |
Status | : | Available |
Model | : | XT2083-9 |
Brand | : | Motorola |
Market Status | : | Global |
Network | ||
Technology | : | GSM/HSPA/LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | : | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100) |
Speed | : | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | : | Yes |
EDGE | : | Yes |
Body | ||
Dimensions | : | 169.8 x 78.2 x 10.9 mm (6.69 x 3.08 x 0.43 in) |
Body Material | : | Glass front (Gorilla Glass Victus), plastic frame, plastic back |
Weight | : | 232 g (8.18 oz) |
SIM | : | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Color | : | Black, Green |
Water Resistance | : | IP68 dust/water resistant (up to 1.5m for 35 mins)b |
Display | ||
Type | : | IPS LCD, 120Hz |
Size | : | 6.5 inches, 102.0 cm2 |
Resolution | : | 1080 x 2460 pixels |
Display Ratio | : | ~76.8% |
PPI | : | (~270 ppi density) |
Multitouch | : | Yes |
Protection | : | Corning Gorilla Glass Victus |
Platform | ||
Operating System | : | Android 10 |
Chipset | : | Qualcomm SM6115 Snapdragon 662 (11 nm) |
CPU | : | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | : | Adreno 610 |
Memory | ||
Card slot | : | microSDXC (uses shared SIM slot) |
Internal | : | 64 GB |
RAM | : | 4 GB |
eMMC 5.1 | ||
Camera | ||
Primary camera | : | 48 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Flash | : | Yes, LED |
Secondary camera | : | 8 MP, f/2.2, 1.12µm |
Features | : | LED flash, HDR, panorama |
Video | : | 1080p@30fps |
Sound | ||
Alert types | : | Vibration, MP3, WAV ringtones |
Loudspeaker | : | Yes |
3.5mm jack | : | Yes |
Feature | : | 24-bit/192kHz audio, Dynamic vibration system |
Connectivity | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS |
NFC | : | Yes |
FM Radio | : | Yes, FM |
USB | : | USB Type-C 2.0 |
Type-C | : | Yes |
Infrared | : | No |
OTG | : | Yes |
Features | ||
Sensors | : | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | : | SMS(threaded view), MMS, Email, IM |
Browser | : | HTML5 |
Java | : | No |
Battery | ||
Battery type | : | Non-removable Li-Po |
Battery capacity | : | 5000 mAh |
Fast Charging | : | Charging 20W |
Reverse Charging | : | |
More | ||
Made By | : | China |
Special In Box | : | -Drop-to-concrete resistance from up to 1.8 m
– MIL-SPEC 810H compliant – AnTuTu: 177314 (v8), 164592 (v9) – GeekBench: 5403 (v4.4), 1511 (v5.1) – GFXBench: 13fps (ES 3.1 onscreen) |
Rate(out of 10) | : | 7.8 |
Price in Bangladesh | ||
Official | : | 4/ 64 GB ৳43,990 |