Price in Bangladesh | : | ৳10,990 |
OnePlus Watch Full Specifications
Launch | ||
Announced | : | 2021, March 23 |
Release | : | 2021, April 14 |
Type | : | Smart Watch |
Model | : | OnePlus Watch |
Brand | : | Oneplus |
Market Status | : | Available |
Made by | : | China |
Body | ||
Dimensions | : | 46.4 x 46.4 x 10.9 mm (1.83 x 1.83 x 0.43 in) |
Weight | : | 45 g (1.59 oz) |
Body Material | : | Glass front, stainless steel frame, plastic back |
SIM | : | No |
Colors | : | Midnight Black, Moonlight Silver, Cobalt |
Water Resistance | : | IP68 dust/water resistant (up to 1.5m for 30 mins) Waterproof (5ATM) |
Display | ||
Type | : | AMOLED |
Size | : | 1.39 inches |
Resolution | : | 454 x 454 pixels |
PPI | : | ~326 PPI density |
Protection | : | No
Always-on display |
Platform | ||
Operating System | : | Proprietary OS |
Memory | ||
Card slot | : | No |
Internal | : | 4GB 1GB RAM |
Camera | ||
Primary camera | : | No |
Sound | ||
Loudspeaker | : | Yes |
3.5mm jack | : | No |
Connectivity | ||
WLAN | : | No |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, GLONASS, BDS, GALILEO |
NFC | : | Yes |
FM Radio | : | No |
USB | : | No |
Type-C | : | No |
Infrared | : | No |
OTG | : | Yes |
Features | ||
Sensors | : | Accelerometer, gyro, barometer, compass, heart rate, SpO2 |
Battery | ||
Battery type | : | Li-Po non-removable |
Battery capacity | : | 402 mAh |
Charging | : | Wireless charging |
More | ||
Special Features | : | – |
Price | ||
OnePlus Watch Price in Bangladesh | : | ৳10,990 |
Price in India | : | 8,990 INR |
Price in India 8,990 INR
OnePlus Watch Price in Bangladesh
Price in Bangladesh ৳10,990
Oneplus SmartWatch in Bangladesh