Price in Bangladesh | : | ৳10,999 (4 GB/128 GB) |
Philips PH2 is a new Smartphone by Philips, the price of Philips PH2 in Bangladesh is BDT 10,999, on this page you can find the best and most updated price of Philips PH2 in Bangladesh with detailed specifications and features.
Philips PH2 Full Specifications
Launch | ||
Announced | : | 2021, December 08 |
Release | : | 2021, December 13 |
Type | : | Smartphone |
Model | : | PH2 |
Brand | : | Philips |
Market Status | : | Available |
Network | ||
Technology | : | GSM / CDMA / HSPA / CDMA2000 / LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
CDMA 800 |
3G Bands | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100
CDMA2000 1x |
4G Bands | : | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41 |
5G Bands | : | No |
Speed | : | HSPA 42.2/5.76 Mbps, LTE |
GPRS | : | Yes |
EDGE | : | Yes |
Body | ||
Dimensions | : | 156.2 x 75.3 x 9 mm (6.15 x 2.96 x 0.35 in) |
Weight | : | 170 g (6.00 oz) |
Body Material | : | Glass front, glass back, plastic frame |
SIM | : | Dual SIM (Nano-SIM, dual stand-by) |
Colors | : | Black, Blue, Gold |
Water Resistance | : | No |
Display | ||
Type | : | IPS LCD |
Size | : | 6.21 inches, 96.3 cm2 |
Resolution | : | 720 x 1520 pixels, 19:9 ratio |
Display Ratio | : | ~81.8% |
PPI | : | ~271 PPI density |
Multitouch | : | Yes |
Protection | : | No |
Platform | ||
Operating System | : | Android OS, HMS (Huawei Mobile Services) |
Chipset | : | Unisoc Tiger T310 (12nm) |
CPU | : | Quad-core (1×2.0 GHz Cortex-A75 & 3×1.8 GHz Cortex-A55) |
GPU | : | PowerVR GE8300 |
Memory | ||
Card slot | : | microSDXC (dedicated slot) |
RAM | : | 4 GB |
ROM | : | 128 GB eMMC 5.1 |
Camera | ||
Primary camera | : | 13 MP, (wide), AF 2 MP |
Flash | : | LED |
Features | : | HDR, panorama |
Video | : | 1080p@30fps |
Secondary camera | : | 5 MP |
Features | : | HDR, Panorama |
Video | : | 720p@30fps |
Sound | ||
Alert types | : | Vibration, MP3, WAV ringtones |
Loudspeaker | : | Yes |
3.5mm jack | : | Yes |
Feature | : | -Active noise cancellation with dedicated mic |
Connectivity | ||
WLAN | : | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | : | 4.2, A2DP |
GPS | : | Yes, with A-GPS, BDS |
NFC | : | No |
FM Radio | : | No |
USB | : | USB Type-C 2.0 |
Infrared Port | : | No |
OTG | : | Yes |
Features | ||
Sensors | : | Fingerprint (side-mounted), accelerometer, proximity |
Messaging | : | SMS(threaded view), MMS, Email, IM |
Browser | : | HTML5 |
Java | : | No |
Battery | ||
Battery type | : | Li-lon non-removable |
Battery capacity | : | 3900 mAh |
Charging | : | – |
More | ||
Special Features | : | – |
Price | ||
Price in Bangladesh | : | ৳10,999 (4 GB/128 GB) |
Highlights
The Philips PH2 is an Android-based Smartphone manufactured by Philips, mobile-based in China 2021, December 08 Announced. The mobile phone has 6.21 inches, IPS LCD screen. 720 x 1520 pixels, 19:9 ratio resolution, Dual Camera, the main configuration of 13+2 MP, a selfie camera of 5 MP and a capacity of 1080p@30/60fps Video Recording. The Philips PH2 runs on the Android OS operating system, Unisoc Tiger T310 (12nm) Chipset and Quad-core (1×2.0 GHz Cortex-A75 & 3×1.8 GHz Cortex-A55) processor. Other features include 4 GB of RAM, 128 GB of storage, 3900 mAh battery, Fingerprint (side-mounted), dual SIM, GPS, Wifi and 4G network.
PhnBD.com is Showing You the Price of Mobile Phones in Bangladesh.
Philips PH2 Price in Bangladesh (4 GB/128 GB)=== ( ৳10,999 )