Price in Bangladesh | : | ৳38,999 (8 GB/256 GB) |
Realme 9 Pro+ is a new Smartphone by Realme, the price of Realme 9 Pro+ in Bangladesh is BDT 38,999, on this page you can find the best and most updated price of Realme 9 Pro+ in Bangladesh with detailed specifications and features.
Realme 9 Pro+ Full Specifications
NETWORK | Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
LAUNCH | Announced | 2022, February 16 |
Status | Available. Released 2022, February 23 | |
BODY | Dimensions | 164.3 x 75.6 x 8.5 mm (6.47 x 2.98 x 0.33 in) |
Weight | 195 g (6.88 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD, 120Hz |
Size | 6.6 inches, 104.8 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~400 ppi density) | |
PLATFORM | OS | Android 12, Realme UI 3.0 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.2 | ||
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), PDAF |
8 MP, f/2.2, 119˚, 16mm (ultrawide), 1/4.0″, 1.12µm | ||
2 MP, f/2.4, (macro) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 16 MP, f/2.1, 26mm (wide), 1/3.09″, 1.0µm |
Features | HDR, panorama | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
24-bit/192kHz audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 33W | |
MISC | Colors | Midnight Black, Aurora Green, Sunrise Blue |
Models | RMX3471 | |
SAR | 1.19 W/kg (head) 0.71 W/kg (body) | |
Price | About 38,999 BDT | |
TESTS | Performance | AnTuTu: 401894 (v9) |
GeekBench: 2020 (v5.1) | ||
GFXBench: 16fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: 1601:1 | |
Camera | Photo / Video | |
Loudspeaker | -25.3 LUFS (Very good) | |
Battery life | Endurance rating 134h |
Highlights
The Realme 9 Pro+ is an Android-based Smartphone manufactured by Realme, mobile-based in China 2022, February 16 Announced. The mobile phone has 6.40 inches, Super AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM) screen. 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) resolution, Triple Camera, the main configuration of 50+8+2 MP, a selfie camera of 16 MP and a capacity of 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS Video Recording. The Realme 9 Pro+ runs on the Android 12 operating system, MediaTek Dimensity 920 5G (6 nm) Chipset and Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) processor. Other features include 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 4500 mAh battery, Fast charging 60W, dual SIM, GPS, Wifi and 5G network.
PhnBD.com is Showing You the Price of Mobile Phones in Bangladesh.
Realme 9 Pro+ Price in Bangladesh (8 GB/256 GB)=== ( ৳38,999 )