Price in Bangladesh | : | ৳14,990 (12 GB/256 GB) |
Samsung Galaxy A02 is a new smartphone by Samsung, the price of the Samsung Galaxy A02 in Bangladesh is BDT 14,990, on this page you can find the best and most updated price of Samsung Galaxy A02 in Bangladesh with detailed specifications and features.
Samsung Galaxy A02 Full Specifications
Launch | ||
Announced | : | 2021, January 27 |
Release | : | 2021, January 27 |
Type | : | Smartphone |
Model | : | Galaxy A02 |
Brand | : | Samsung |
Market Status | : | Available |
Network | ||
Technology | : | GSM / HSPA / LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | : | HSDPA 850 / 900 / 2100 |
4G Bands | : | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Bands | : | No |
Speed | : | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | : | Yes |
EDGE | : | Yes |
Body | ||
Dimensions | : | 164 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Weight | : | 206 g (7.27 oz) |
Body Material | : | Glass front, plastic back, plastic frame |
SIM | : | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Colors | : | Black, Blue |
Water Resistance | : | No |
Display | ||
Type | : | PLS IPS |
Size | : | 6.5 inches, 102.0 cm2 |
Resolution | : | 720 x 1600 pixels, 20:9 ratio |
Display Ratio | : | ~81.9% |
PPI | : | ~ 270 PPI density |
Multitouch | : | Yes |
Protection | : | No |
Platform | ||
Operating System | : | Android 10, upgradable to Android 11, One UI 3.1 |
Chipset | : | Mediatek MT6739W (28 nm) |
CPU | : | Quad-core 1.5 GHz Cortex-A53 |
GPU | : | PowerVR GE8100 |
Memory | ||
Card slot | : | Yes, microSDXC (dedicated slot) |
RAM | : | 2/3/4 GB |
ROM | : | 32/64 GB eMMC 5.1 |
Camera | ||
Primary camera | : | -Dual
13 MP, f/1.9, (wide), AF |
Flash | : | LED |
Features | : | HDR |
Video | : | 1080p@30fps |
Secondary camera | : | 5 MP, f/2.0 |
Features | : | HDR |
Video | : | 720p@30fps |
Sound | ||
Alert types | : | Vibration, MP3, WAV ringtones |
Loudspeaker | : | Yes |
3.5mm jack | : | Yes |
Feature | : | -Active noise cancellation with dedicated mic |
Connectivity | ||
WLAN | : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.1, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS |
NFC | : | No |
FM Radio | : | Yes |
USB | : | micro-USB 2.0 |
Infrared Port | : | No |
OTG | : | Yes |
Features | ||
Sensors | : | Accelerometer, Virtual proximity sensing |
Messaging | : | SMS(threaded view), MMS, Email, IM |
Browser | : | HTML5 |
Java | : | No |
Battery | ||
Battery type | : | Li-Po non-removable |
Battery capacity | : | 5000 mAh |
Charging | : | – |
More | ||
Special Features | : | – |
Price | ||
Price in Bangladesh | : | ৳14,990 (3 GB/32 GB) |
Price in India | : | 12,990 INR (3 GB/32 GB) |
Highlights
The Samsung Galaxy A02 is an Android-based Smartphone manufactured by Samsung mobile-based in China 2021, January 27 Announced. The mobile phone has 6.5 inches, PLS IPS screen. 720 x 1600 pixels, 20:9 ratio resolution, Dual Camera, the main configuration of 13+2 MP, a selfie camera of 5 MP and a capacity of 1080p@30/60fps Video Recording. The Samsung Galaxy A02 runs on the Android 11 operating system, Mediatek MT6739W (28 nm) Chipset and Quad-core 1.5 GHz Cortex-A53 processor. Other features include 2/3/4 GB of RAM, 32/64 GB of storage, 5000 mAh battery, dual SIM, GPS, NFC and 4G network.
PhnBD.com is Showing You the Price of Mobile Phones in Bangladesh.
Samsung Galaxy A02 Price in Bangladesh (3 GB/32 GB)=== ( ৳14,990 )
PhnBD.com also shows you the Prices of Mobile Phones in India.
Samsung Galaxy A02 Price in India (3 GB/32 GB)===: (12,990 INR)