Price in Bangladesh | ||
Official | : | ৳22,990 6GB/128 GB |
Samsung Galaxy M22 Full Specifications
Launch | ||
Announced | : | 2021, September 14 |
Release | : | 2021, October 13 |
Type | : | Smartphone |
Model | : | Galaxy M22 |
Brand | : | Samsung |
Market Status | : | Available |
Made by | : | China |
Network | ||
Technology | : | GSM / HSPA / LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | : | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | : | Yes |
EDGE | : | Yes |
Body | ||
Dimensions | : | 159.9 x 74 x 8.4 mm (6.30 x 2.91 x 0.33 in) |
Body Material | : | Glass front, plastic frame, plastic back |
Weight | : | 186 g (6.56 oz) |
SIM | : | Dual SIM (Nano-SIM, dual stand-by) |
Colors | : | Black, White, Light Blue |
Water Resistance | : | No |
Display | ||
Type | : | Super AMOLED, 90Hz, 600 nits (HDR) |
Size | : | 6.4 inches, 98.9 cm2 |
Resolution | : | 720 x 1600 pixels, 20:9 ratio |
Display Ratio | : | ~83.6% |
PPI | : | ~274 PPI density |
Multitouch | : | Yes |
Protection | : | No |
Platform | ||
Operating System | : | Android 11, One UI Core 3.1 |
Chipset | : | Mediatek Helio G80 (12 nm) |
CPU | : | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | : | Mali-G52 MC2 |
Memory | ||
Card slot | : | Yes, microSDXC (dedicated slot) |
RAM | : | 4 GB/ 6 GB |
ROM | : | 64 GB / 128 GB / 256 GB (eMMC 5.1) |
Camera | ||
Primary camera | : | -Quad
48 MP, f/2.0, (wide), PDAF, OIS |
Flash | : | Yes, LED flash |
Features | : | HDR, Panorama |
Video | : | 1080p@30fps |
Secondary camera | : | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm |
Features | : | HDR |
Video | : | 1080p@30fps |
Sound | ||
Alert types | : | Vibration, MP3, WAV ringtones |
Loudspeaker | : | Yes, with stereo speakers |
3.5mm jack | : | Yes |
Feature | : | – |
Connectivity | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | : | Yes (market/region dependent) |
FM Radio | : | No |
USB | : | USB Type-C 2.0 |
Type-C | : | Yes |
Infrared | : | No |
OTG | : | Yes |
Features | ||
Sensors | : | Fingerprint (side-mounted), unspecified sensors |
Messaging | : | SMS(threaded view), MMS, Email, IM |
Browser | : | HTML5 |
Java | : | No |
Battery | ||
Battery type | : | Non-removable Li-Po |
Battery capacity | : | 5000 mAh |
Fast Charging | : | Fast charging 25W |
Reverse Charging | : | Yes |
More | ||
Special Features | : | Loudspeaker -24.9 LUFS (Very good) |
Price in India | : | 19,667 Rupee |
Highlights
The Samsung Galaxy M22 is an Android-based Smartphone manufactured by Samsung mobile-based in China 2021, September 14 announced. The mobile phone has 6.4 inches, 98.9 cm2 Super AMOLED, 90Hz, 600 nits (HDR) screen 159.9 x 74 x 8.4 mm (6.30 x 2.91 x 0.33 in) resolution, Quad camera, the main configuration of 48 MP wide, a PDAF 8 MP, an ultrawide 2 MP, a depth 2 MP, a selfie camera of 13 MP and a capacity of 1080p@30fps, 720p@240fps, gyro-EIS video recording. The Samsung Galaxy M22 runs on the Android 11 operating system, Mediatek Helio G80 (12 nm) Chipset and Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) processor. Other features include 4 GB /6 GB of RAM 64 GB/ 128 GB/ 256 GB of storage, 5000mAh battery, Fast charging 25W, Fingerprint side-mounted, dual SIM, NFC, GPS, and 4G network.
PhnBD.com also shows you the Indian Price of Mobile Phones.
Price in India Samsung Galaxy M22 (6 GB /128 GB) ===: (19,667 Rupee)