Price In Bangladesh
Official* | 6/128 GB ৳25,490
8/128 GB ৳26,990 |

Samsung Galaxy M32 5G Full Specifications
First Release | 2021, September |
Model | Galaxy M32 5G |
Colors | Awesome Black and Awesome Blue |
Status | Available |
Connectivity | |
Technology | GSM / HSPA / LTE / 5G |
5G | 5G band 1(2100),3(1800), 41(2500), 77(3700), 78(3500), 79(4700), 80(1800), 84(2100), SA/NSA |
4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800),25(1900), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
SIM: | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G (2+ Gbps DL) |
Bluetooth: | Yes, 5.0, A2DP, EDR, LE, aptX HD |
GPS: | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Radio: | Yes, FM |
USB: | USB Type-C 2.0, USB On-The-Go |
OTG: | Yes |
USB Type-C: | Yes |
NFC: | Yes, (market dependent) |
Infrared | Yes |
Browser | HTML 5 |
Body | |
Style: | Minimal Notch |
Material: | Glass front, plastic frame, plastic back |
Water Resistance: | No |
Dimensions: | 160 x 74 x 9 mm (6.30 x 2.91 x 0.35 in) |
Weight: | 196 g (6.91 oz) |
Display | |
Size: | 6.5 inches |
Resolution: | 720 x 1600 pixels, 20:9 ratio |
PPI | (411 PPI density) |
Technology: | IPS LCD, 90Hz, 800 nits (HBM) |
Protection: | No |
Features: | Multitouch, HDR10 |
Back Camera | |
Resolution: | 48 MP, f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.2, (macro) 2 MP, f/2.4, (depth) |
Features: | HDR, panorama |
Video Recording: | 1080p@30fps |
Front Camera | |
Resolution: | 13 MP, f/2.2, (wide) |
Features: | HDR |
Video Recording: | Full HD (1080p) |
Battery | |
Type and Capacity: | Li-Po 5000 mAh, non-removable |
Fast Charging: | Yes, 15W Fast Charging |
Reverse Charging | |
Performance | |
Operating System: | Android 11, One UI 3.1 |
Chipset: | Mediatek Dimensity 720 5G |
RAM: | 6GB / 8GB |
Processor: | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU: | Mali-G57 MC2 |
Storage | |
ROM: | 128GB |
MicroSD Slot: | Yes, microSDXC (dedicated slot) |
Sound: | |
3.5mm Jack: | Yes, 24-bit/192kHz audio+ |
Features: | Loudspeaker |
Security: | |
Fingerprint: | Yes, (side-mounted) |
Face Unlock: | Yes |
Others | – SMS(threaded view), MMS, Email, Push Email, IM – XviD/MP4/H.265 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
Notification Light: | |
Sensors: | Fingerprint, Accelerometer, Gyroscope, Proximity, E-Compass |
Manufactured by: | Samsung |
Made in: | Bangladesh |
Market rate: | 7.5 out of 10 |
Price in BD | ৳26,990 |
Highlights
Samsung Galaxy M32 comes with 6.5 inches HD+ screen. It has a Full-View waterdrop notch design. The back camera is of Quad 48+8+5+2 MP with LED flash, PDAF, depth sensor, macro camera etc. and Full HD video recording. The front camera is 13 MP. Samsung Galaxy M32 comes with a 5000 mAh battery with a 10W fast charging solution. It has 6 or 8 GB RAM, up to octa-core 2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55 CPU and Mali-G57 MC2 GPU. It is powered by a Mediatek Dimensity 720 5G chipset. The device comes with 128 GB internal storage and a MicroSD slot. There is a Side-mounted fingerprint sensor in this phone.
Among other features, there is Dual SIM, Face Unlock, USB Type-C, 3.5mm Jack etc.
Notice: Some prices may not be up to date according to today’s market price. Please always visit your official local store or other official brand channels for the exact latest price.