Price in Bangladesh | : | ৳18,990 (4 GB/64 GB) |

T-Mobile REVVL 4+ Full Specifications
Launch | ||
Announced | : | 2020, August 27 |
Release | : | 2020, September 04 |
Type | : | Smartphone |
Model | : | REVVL 4+ |
Brand | : | T-Mobile |
Market Status | : | Available |
Network | ||
Technology | : | GSM / HSPA / LTE |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 |
3G Bands | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | : | 1, 2, 3, 4, 7, 8, 12, 13, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 |
5G Bands | : | No |
Speed | : | HSPA 42.2/5.76 Mbps, LTE |
GPRS | : | Yes |
EDGE | : | Yes |
Body | ||
Dimensions | : | 165.4 x 75.2 x 8.1 mm (6.51 x 2.96 x 0.32 in) |
Weight | : | 180 g (6.35 oz) |
Body Material | : | Glass front |
SIM | : | Nano-SIM |
Colors | : | Steel Gray |
Water Resistance | : | No |
Display | ||
Type | : | IPS LCD |
Size | : | 6.52 inches, 109.7 cm2 |
Resolution | : | 720 x 1440 pixels, 18:9 ratio |
Display Ratio | : | ~88.2% |
PPI | : | ~247 PPI density |
Multitouch | : | Yes |
Protection | : | No |
Platform | ||
Operating System | : | Android 10 |
Chipset | : | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | : | Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
GPU | : | Adreno 610 |
Memory | ||
Card slot | : | microSDXC |
RAM | : | 4 GB |
ROM | : | 64 GB eMMC 5.1 |
Camera | ||
Primary camera | : | -Triple
16 MP, PDAF |
Flash | : | Dual-LED |
Features | : | HDR, panorama |
Video | : | 1080p@30fps |
Secondary camera | : | 16 MP |
Features | : | HDR |
Video | : | 1080p@30fps |
Sound | ||
Alert types | : | Vibration, MP3, WAV ringtones |
Loudspeaker | : | Yes |
3.5mm jack | : | Yes |
Feature | : | -Active noise cancellation with dedicated mic |
Connectivity | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS |
NFC | : | Yes |
FM Radio | : | No |
USB | : | Yes |
Infrared | : | No |
OTG | : | Yes |
Features | ||
Sensors | : | Fingerprint (rear-mounted), accelerometer, proximity |
Messaging | : | SMS(threaded view), MMS, Email, IM |
Browser | : | HTML5 |
Java | : | No |
Battery | ||
Battery type | : | Li-Po non-removable |
Battery capacity | : | 4000 mAh |
Charging | : | Charging |
More | ||
Special Features | : | – |
Price | ||
Price in Bangladesh | : | ৳18,990 (4 GB/64 GB) |
Price in India | : | 16,990 INR (4 GB/64 GB) |
Highlights
The T-Mobile REVVL 4+ is an Android-based Smartphone manufactured by T-Mobile mobile-based in China 2020, August 27 Announced. T-Mobile REVVL 4+ Price in Bangladesh. The mobile phone has 6.52 inches, IPS LCD screen. 720 x 1440 pixels, 18:9 ratio resolution. Triple camera, the main configuration of 16 MP wide, an ultra-wide 5 MP, a selfie camera of 16 MP and a capacity of 1080p@30fps Video Recording. The T-Mobile REVVL 4+ runs on the Android 10 operating system, Qualcomm SDM665 Snapdragon 665 (11 nm) and Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) processor. Other features include 4 GB of RAM, 64 GB of storage, 5000 mAh battery, Fingerprint (Rear-mounted), dual SIM, GPS, NFC and 4G network.
PhnBD.com Showing You Bangladesh Price of Mobile Phone.
T-Mobile REVVL 4+ Price in Bangladesh (4 GB/64 GB)=== ( ৳18,990 )
PhnBD.com also shows you Indian Prices of Mobile Phones.
T-Mobile REVVL 4+ Price in India (4 GB/64 GB)===: (16,990 INR)