Price in Bangladesh | : | ৳43,990 (12 GB/256 GB) |
Vivo S12 Pro is a new Smartphone by Vivo, the price of the Vivo S12 Pro in Bangladesh is BDT 43,990, on this page you can find the best and most updated price of the Vivo S12 Pro in Bangladesh with detailed specifications and features.
Vivo S12 Pro Full Specifications
Launch | ||
Announced | : | 2021, December 22 |
Release | : | Exp. 2021, December 30 |
Type | : | Smartphone |
Model | : | S12 Pro |
Brand | : | Vivo |
Market Status | : | Coming soon |
Network | ||
Technology | : | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G Bands | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2
CDMA 800 |
3G Bands | : | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100
CDMA2000 1x |
4G Bands | : | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
5G Bands | : | 1, 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78 SA/NSA |
Speed | : | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | : | Yes |
EDGE | : | Yes |
Body | ||
Dimensions | : | 159.5 x 73.3 x 7.4 mm (6.28 x 2.89 x 0.29 in) |
Weight | : | 171 g (6.03 oz) |
Body Material | : | Glass front, plastic back |
SIM | : | Dual SIM (Nano-SIM, dual stand-by) |
Colors | : | Black, Blue, Yellow |
Water Resistance | : | No |
Display | ||
Type | : | AMOLED, 90Hz, HDR10+, 1300 nits (peak) |
Size | : | 6.56 inches, 103.9 cm2 |
Resolution | : | 1080 x 2400 pixels, 20:9 ratio |
Display Ratio | : | ~88.9% |
PPI | : | ~401 PPI density |
Multitouch | : | Yes |
Protection | : | No |
Platform | ||
Operating System | : | Android 11, Origin OS Ocean |
Chipset | : | MediaTek MT6893 Dimensity 1200 5G (6 nm) |
CPU | : | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | : | Mali-G77 MC9 |
Memory | ||
Card slot | : | No |
RAM | : | 8/12 GB |
ROM | : | 128/256 GB UFS 3.1 |
Camera | ||
Primary camera | : | -Triple
108 MP, f/1.9, 26mm (wide), 1/1.52″, PDAF |
Flash | : | Dual-LED |
Features | : | panorama, HDR |
Video | : | 4K@30fps, 1080p@30fps, gyro-EIS |
Secondary camera | : | 50 MP, f/2.0, (wide), AF 8 MP, f/2.3, 105˚ (ultrawide) |
Features | : | Dual-LED flash, HDR |
Video | : | 4K@30fps, 1080p@30fps |
Sound | ||
Alert types | : | Vibration, MP3, WAV ringtones |
Loudspeaker | : | Yes, with stereo speakers |
3.5mm jack | : | No |
Feature | : | – 24-bit/192kHz audio
-Active noise cancellation with dedicated mic |
Connectivity | ||
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | : | 5.2, A2DP, LE, aptX HD |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | : | Yes |
FM Radio | : | No |
USB | : | USB Type-C 2.0, USB On-The-Go |
Infrared | : | No |
OTG | : | Yes |
Features | ||
Sensors | : | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | : | SMS(threaded view), MMS, Email, IM |
Browser | : | HTML5 |
Java | : | No |
Battery | ||
Battery type | : | Li-Po non-removable |
Battery capacity | : | 4300 mAh |
Charging | : | Fast charging 44W |
More | ||
Special Features | : | – |
Price | ||
Price in Bangladesh | : | ৳43,990 (12 GB/256 GB) |
Highlights
The Vivo S12 Pro is an Android-based Smartphone manufactured by Vivo, mobile-based in China 2021, December 22 Announced. The mobile phone has 6.56 inches, AMOLED, 90Hz, HDR10+, 1300 nits (peak) screen. 1080 x 2400 pixels, 20:9 ratio resolution, Triple camera, the main configuration of 108+8+2 MP, Two selfie cameras of 50+8 MP and a capacity of 4K@30fps, 1080p@30fps Video Recording. The Vivo S12 Pro runs on the Android 11 operating system, MediaTek MT6893 Dimensity 1200 5G (6 nm) Chipset and Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) processor. Other features include 8/12 GB of RAM, 128/256 GB of storage, 4300 mAh battery, Fast charging 44W, Fingerprint (under display, optical) dual SIM, GPS, NFC and 5G network.
PhnBD.com is Showing You the Price of Mobile Phones in Bangladesh.
Vivo S12 Pro Price in Bangladesh (12 GB/256 GB)=== ( ৳43,990 )