Price in Bangladesh | : | ৳4,990 |

Xiaomi Redmi Watch 2 Lite Full Specifications
Launch | ||
Announced | : | 2021, November 01 |
Release | : | 2021, November 11 |
Type | : | Smart Watch |
Model | : | Redmi Watch 2 Lite |
Brand | : | Xiaomi |
Market Status | : | Available |
Made by | : | China |
Body | ||
Dimensions | : | 41.2 x 35.3 x 10.7 mm (1.62 x 1.39 x 0.42 in) |
Weight | : | 35 g (1.23 oz) |
Body Material | : | Plastic back, plastic frame |
SIM | : | No |
Colors | : | Black, Blue, Ivory |
Water Resistance | : | Waterproof (5ATM) 50m water resistant |
Display | ||
Type | : | TFT |
Size | : | 1.55 inches |
Resolution | : | 360 x 320 pixels |
PPI | : | ~311 PPI density |
Protection | : | No
Always-on display |
Platform | ||
Operating System | : | Proprietary OS |
Memory | ||
Card slot | : | No |
Internal | : | Unspecified storage |
Camera | ||
Primary camera | : | No |
Sound | ||
Loudspeaker | : | Yes |
3.5mm jack | : | No |
Connectivity | ||
WLAN | : | No |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | : | Yes |
FM Radio | : | No |
USB | : | No |
Infrared | : | No |
Features | ||
Sensors | : | Accelerometer, heart rate, gyro, compass, SpO2 |
Battery | ||
Battery type | : | Li-lon non-removable |
Battery capacity | : | 262 mAh |
Charging | : | Wireless charging |
More | ||
Special Features | : | – |
Price | ||
Price in Bangladesh | : | ৳4,990 |
Price in India | : | 4,500 INR |
Highlights
The Xiaomi Redmi Watch 2 Lite is a SmartWatch manufactured by Xiaomi. The SmartWatch has 1.6 inches, AMOLED screen, 454 x 454 pixels resolution. Other features include Unspecified storage, Operating System, 225 mAh Battery, Wireless charging, GPS, Bluetooth and Waterproof.
Xiaomi Redmi Watch 2 Lite Price in Bangladesh >> ৳4,990
Xiaomi Redmi Watch 2 Lite Price in India >> 4,500 INR