Price in Bangladesh | : | ৳4,990 |

Xiaomi Redmi Watch 2 Full Specifications
Launch | ||
Announced | : | 2021, October 28 |
Release | : | 2021, November 11 |
Type | : | Smart Watch |
Model | : | Redmi Watch 2 |
Brand | : | Xiaomi |
Market Status | : | Available |
Made by | : | China |
Body | ||
Dimensions | : | 39.1 x 34.4 x 10 mm (1.54 x 1.35 x 0.39 in) |
Weight | : | 31 g (1.09 oz) |
Body Material | : | Plastic back, plastic frame |
SIM | : | No |
Colors | : | Black, Blue, Ivory |
Water Resistance | : | Waterproof (5ATM) 50m water resistant |
Display | ||
Type | : | AMOLED |
Size | : | 1.6 inches |
Resolution | : | 454 x 454 pixels |
PPI | : | ~301 PPI density |
Protection | : | No
Always-on display |
Platform | ||
Operating System | : | Proprietary OS |
Memory | ||
Card slot | : | No |
Internal | : | Unspecified storage |
Camera | ||
Primary camera | : | No |
Sound | ||
Loudspeaker | : | Yes |
3.5mm jack | : | No |
Connectivity | ||
WLAN | : | No |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | : | Yes |
FM Radio | : | No |
USB | : | No |
Infrared | : | No |
Features | ||
Sensors | : | Accelerometer, heart rate, compass, SpO2 |
Battery | ||
Battery type | : | Li-lon non-removable |
Battery capacity | : | 225 mAh |
Charging | : | Wireless charging |
More | ||
Special Features | : | – |
Price | ||
Price in Bangladesh | : | ৳4,990 |
Price in India | : | 4,500 INR |
HIGHLIGHTS
The Xiaomi Xiaomi Redmi Watch 2 is a SmartWatch manufactured by Xiaomi. The SmartWatch has 1.6 inches, AMOLED screen, 454 x 454 pixels resolution. Other features include Unspecified storage, Operating System, 225 mAh Battery, Wireless charging, GPS, Bluetooth and Waterproof.